Main Menu

FanimeCon 2024 Forums - Statistics Center

General Statistics

Total Members:
14,514
Total Posts:
352,056
Total Topics:
12,955
Total Categories:
9
Users Online:
646
Most Online:
1,332 - January 14, 2020, 09:53:07 PM
Online today:
704
Average registrations per day:
5.75
Average posts per day:
51.85
Average topics per day:
2.14
Total Boards:
33
Latest Member:
EVonB
Average online per day:
124.01
Gender stats:
None: 14514

Top 10 Posters

K&K4ever
11,682
Barnes
8,367
RyuHayabusa
8,263
Shinsengumi
7,817
G.I.R
7,494
gmontem
6,191
Liquid
5,881
Jerry
5,221
KimaLucifer
4,645
Runewitt
4,575

Top Topic Starters

ewu
163
Mister_E
156
Barnes
125
Jerry
114
Glitch
110
heeroyuy135
103
Hank-KKD
86
otakuya
83
Gatsby
83
LordKefka
83

Most Time Online

ewu
2385d 9h 28m
Dragon Ninja
88d 2h 38m
G.I.R
52d 23h 24m
Mister_E
52d 14h 38m
LordKefka
44d 6h 12m
TC X0 Lt 0X
38d 9h 15m
BSaphire
33d 22h 27m
otakuapprentice
32d 19h 30m
Jerry
32d 16h 22m
Kazuko
32d 9h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 71 216 126 754
April 2024 38 119 41 737
March 2024 12 39 21 754
February 2024 11 28 23 445
2024-02-01 0 1 2 360
2024-02-02 1 1 1 367
2024-02-03 0 0 3 126
2024-02-04 4 4 2 151
2024-02-05 0 1 0 179
2024-02-06 0 0 0 98
2024-02-07 0 1 1 100
2024-02-08 0 0 0 159
2024-02-09 0 0 0 139
2024-02-10 0 4 1 144
2024-02-11 4 5 0 121
2024-02-12 0 0 3 346
2024-02-13 0 4 1 299
2024-02-14 0 0 0 184
2024-02-15 0 0 3 189
2024-02-16 0 0 0 335
2024-02-17 0 0 0 375
2024-02-18 0 0 0 417
2024-02-19 0 0 1 143
2024-02-20 1 1 1 163
2024-02-21 0 0 0 161
2024-02-22 0 1 0 130
2024-02-23 0 2 0 136
2024-02-24 1 2 2 316
2024-02-25 0 0 1 328
2024-02-26 0 0 0 342
2024-02-27 0 1 1 445
2024-02-28 0 0 0 377
2024-02-29 0 0 0 129
January 2024 10 30 41 308
* 2023 65 266 925 1,021
December 2023 1 3 40 644
November 2023 3 4 102 388
2023-11-01 0 0 5 228
2023-11-02 0 0 3 193
2023-11-03 0 0 3 216
2023-11-04 0 0 4 167
2023-11-05 0 0 5 163
2023-11-06 0 0 2 165
2023-11-07 0 0 4 240
2023-11-08 0 0 4 320
2023-11-09 0 0 1 281
2023-11-10 0 0 3 270
2023-11-11 0 0 0 217
2023-11-12 0 0 3 238
2023-11-13 0 0 3 305
2023-11-14 1 1 5 228
2023-11-15 0 0 7 265
2023-11-16 0 0 2 248
2023-11-17 0 0 5 245
2023-11-18 0 0 7 219
2023-11-19 0 0 1 212
2023-11-20 0 1 5 220
2023-11-21 0 0 3 244
2023-11-22 0 0 6 224
2023-11-23 0 0 1 261
2023-11-24 0 0 1 253
2023-11-25 0 0 4 216
2023-11-26 2 2 7 166
2023-11-27 0 0 1 167
2023-11-28 0 0 2 227
2023-11-29 0 0 2 218
2023-11-30 0 0 3 388
October 2023 2 9 51 280
September 2023 1 2 46 253
August 2023 0 1 50 249
July 2023 0 2 48 426
2023-07-01 0 0 0 152
2023-07-02 0 0 0 189
2023-07-03 0 1 0 152
2023-07-04 0 0 1 152
2023-07-05 0 0 1 148
2023-07-06 0 0 0 149
2023-07-07 0 0 1 151
2023-07-08 0 0 1 155
2023-07-09 0 0 4 150
2023-07-10 0 0 1 153
2023-07-11 0 0 1 168
2023-07-12 0 0 6 155
2023-07-13 0 0 1 143
2023-07-14 0 0 1 149
2023-07-15 0 0 0 156
2023-07-16 0 0 3 150
2023-07-17 0 0 2 178
2023-07-18 0 0 3 142
2023-07-19 0 0 1 149
2023-07-20 0 0 2 151
2023-07-21 0 0 1 160
2023-07-22 0 0 0 148
2023-07-23 0 0 2 309
2023-07-24 0 0 3 337
2023-07-25 0 0 2 420
2023-07-26 0 0 1 426
2023-07-27 0 0 1 144
2023-07-28 0 0 2 165
2023-07-29 0 1 4 157
2023-07-30 0 0 1 163
2023-07-31 0 0 2 149
June 2023 1 10 7 213
May 2023 9 61 67 154
2023-05-01 0 0 3 57
2023-05-02 0 0 2 43
2023-05-03 0 2 3 73
2023-05-04 0 1 4 69
2023-05-05 0 2 5 95
2023-05-06 0 1 1 76
2023-05-07 2 8 2 74
2023-05-08 0 2 2 79
2023-05-09 0 0 6 60
2023-05-10 0 0 2 58
2023-05-11 0 1 3 72
2023-05-12 1 3 1 69
2023-05-13 0 4 3 64
2023-05-14 0 1 1 65
2023-05-15 0 3 2 89
2023-05-16 0 1 1 88
2023-05-17 0 1 0 118
2023-05-18 1 4 1 121
2023-05-19 0 0 0 107
2023-05-20 0 1 1 78
2023-05-21 0 0 1 126
2023-05-22 1 4 2 116
2023-05-23 0 5 2 128
2023-05-24 2 9 8 125
2023-05-25 0 1 6 134
2023-05-26 0 0 0 143
2023-05-27 1 5 0 147
2023-05-28 0 0 1 154
2023-05-29 1 2 2 154
2023-05-30 0 0 1 141
2023-05-31 0 0 1 141
April 2023 17 71 136 114
March 2023 11 48 150 149
2023-03-01 0 2 2 105
2023-03-02 0 1 5 103
2023-03-03 0 2 8 89
2023-03-04 0 3 6 100
2023-03-05 0 0 4 109
2023-03-06 1 4 7 106
2023-03-07 1 1 7 111
2023-03-08 0 0 4 138
2023-03-09 0 0 8 118
2023-03-10 0 0 6 112
2023-03-11 1 1 6 103
2023-03-12 0 0 4 104
2023-03-13 0 1 5 118
2023-03-14 0 2 4 126
2023-03-15 0 4 2 104
2023-03-16 0 0 3 102
2023-03-17 4 6 5 123
2023-03-18 1 4 4 128
2023-03-19 0 0 4 141
2023-03-20 0 0 3 149
2023-03-21 0 1 7 120
2023-03-22 0 5 2 89
2023-03-23 0 1 3 84
2023-03-24 0 1 4 71
2023-03-25 0 0 7 87
2023-03-26 0 1 4 93
2023-03-27 1 3 4 114
2023-03-28 1 3 7 105
2023-03-29 1 2 8 84
2023-03-30 0 0 5 98
2023-03-31 0 0 2 87
February 2023 5 22 163 167
2023-02-01 0 0 8 127
2023-02-02 1 1 7 121
2023-02-03 1 3 6 132
2023-02-04 1 2 5 129
2023-02-05 0 3 3 151
2023-02-06 0 1 6 151
2023-02-07 0 0 10 167
2023-02-08 0 0 1 127
2023-02-09 0 0 6 136
2023-02-10 0 0 6 140
2023-02-11 0 0 10 114
2023-02-12 0 2 6 120
2023-02-13 0 1 13 83
2023-02-14 0 0 15 105
2023-02-15 0 1 12 90
2023-02-16 0 0 8 100
2023-02-17 0 0 8 104
2023-02-18 0 0 2 91
2023-02-19 2 2 3 71
2023-02-20 0 1 4 100
2023-02-21 0 2 4 108
2023-02-22 0 0 1 99
2023-02-23 0 1 0 84
2023-02-24 0 0 5 106
2023-02-25 0 0 1 106
2023-02-26 0 1 5 101
2023-02-27 0 0 3 124
2023-02-28 0 1 5 108
January 2023 15 33 65 1,021
* 2022 79 333 182 375
December 2022 2 4 8 160
2022-12-01 0 0 0 124
2022-12-02 0 0 0 116
2022-12-03 0 0 1 131
2022-12-04 0 0 0 114
2022-12-05 0 0 1 89
2022-12-06 0 0 0 113
2022-12-07 0 0 0 114
2022-12-08 0 0 0 148
2022-12-09 0 0 0 128
2022-12-10 0 0 1 138
2022-12-11 0 0 0 110
2022-12-12 1 1 1 128
2022-12-13 0 1 1 102
2022-12-14 0 0 0 89
2022-12-15 0 0 0 126
2022-12-16 0 0 1 85
2022-12-17 0 0 0 76
2022-12-18 0 0 0 106
2022-12-19 0 0 1 131
2022-12-20 0 0 0 143
2022-12-21 0 0 0 137
2022-12-22 0 0 0 160
2022-12-23 1 1 0 134
2022-12-24 0 1 0 121
2022-12-25 0 0 0 146
2022-12-26 0 0 1 118
2022-12-27 0 0 0 127
2022-12-28 0 0 0 140
2022-12-29 0 0 0 121
2022-12-30 0 0 0 131
2022-12-31 0 0 0 132
November 2022 0 1 1 141
October 2022 1 4 9 128
2022-10-01 0 0 0 80
2022-10-02 0 1 0 71
2022-10-03 0 0 0 81
2022-10-04 0 0 0 72
2022-10-05 0 0 0 75
2022-10-06 0 0 0 75
2022-10-07 0 0 0 76
2022-10-08 0 0 0 88
2022-10-09 0 0 0 91
2022-10-10 0 0 1 89
2022-10-11 0 0 0 128
2022-10-12 0 0 0 68
2022-10-13 0 0 0 66
2022-10-14 0 0 1 62
2022-10-15 0 0 1 47
2022-10-16 0 0 0 64
2022-10-17 0 0 0 60
2022-10-18 0 0 0 91
2022-10-19 0 0 1 87
2022-10-20 0 0 0 122
2022-10-21 0 0 0 70
2022-10-22 0 0 0 87
2022-10-23 0 0 1 84
2022-10-24 0 0 1 92
2022-10-25 1 1 0 98
2022-10-26 0 1 1 84
2022-10-27 0 0 1 90
2022-10-28 0 1 0 84
2022-10-29 0 0 0 91
2022-10-30 0 0 1 101
2022-10-31 0 0 0 96
September 2022 1 7 2 375
August 2022 1 3 5 257
July 2022 0 6 4 350
June 2022 6 21 6 118
May 2022 15 96 59 321
2022-05-01 2 4 0 90
2022-05-02 0 0 1 93
2022-05-03 0 2 0 93
2022-05-04 0 0 0 95
2022-05-05 2 2 1 97
2022-05-06 0 0 4 94
2022-05-07 0 1 1 94
2022-05-08 0 0 3 93
2022-05-09 1 2 1 88
2022-05-10 1 2 0 93
2022-05-11 0 2 1 85
2022-05-12 0 1 2 94
2022-05-13 0 4 1 88
2022-05-14 1 4 2 88
2022-05-15 1 4 3 88
2022-05-16 0 3 0 94
2022-05-17 1 6 3 90
2022-05-18 0 5 4 102
2022-05-19 0 8 3 87
2022-05-20 0 1 1 90
2022-05-21 0 2 0 94
2022-05-22 1 8 6 93
2022-05-23 1 3 2 318
2022-05-24 0 2 3 321
2022-05-25 0 2 3 95
2022-05-26 2 10 1 104
2022-05-27 0 1 5 108
2022-05-28 1 2 2 96
2022-05-29 1 2 2 99
2022-05-30 0 6 4 96
2022-05-31 0 7 0 96
April 2022 24 89 46 109
2022-04-01 2 5 0 92
2022-04-02 0 1 0 93
2022-04-03 0 1 0 95
2022-04-04 3 7 1 101
2022-04-05 0 3 1 109
2022-04-06 2 3 1 97
2022-04-07 0 1 1 92
2022-04-08 0 1 0 98
2022-04-09 1 4 1 100
2022-04-10 2 9 1 100
2022-04-11 1 3 2 100
2022-04-12 2 3 1 104
2022-04-13 1 3 3 93
2022-04-14 3 4 3 94
2022-04-15 1 2 1 86
2022-04-16 0 2 1 87
2022-04-17 0 0 2 86
2022-04-18 0 1 0 94
2022-04-19 0 0 2 95
2022-04-20 1 2 6 96
2022-04-21 1 4 0 89
2022-04-22 1 5 2 97
2022-04-23 0 1 2 92
2022-04-24 0 1 2 91
2022-04-25 0 1 2 91
2022-04-26 1 4 4 92
2022-04-27 1 7 0 94
2022-04-28 0 3 4 94
2022-04-29 0 1 3 92
2022-04-30 1 7 0 99
March 2022 24 78 22 148
2022-03-01 0 0 0 118
2022-03-02 0 0 0 114
2022-03-03 0 0 1 107
2022-03-04 0 3 0 110
2022-03-05 0 0 0 127
2022-03-06 0 0 0 114
2022-03-07 0 0 4 120
2022-03-08 1 2 1 115
2022-03-09 0 0 1 105
2022-03-10 0 0 0 89
2022-03-11 0 1 2 98
2022-03-12 0 0 0 98
2022-03-13 1 2 1 91
2022-03-14 2 3 1 106
2022-03-15 2 4 1 148
2022-03-16 2 4 0 97
2022-03-17 4 4 1 104
2022-03-18 0 1 1 92
2022-03-19 0 2 0 90
2022-03-20 0 6 0 104
2022-03-21 4 14 3 108
2022-03-22 1 3 0 107
2022-03-23 0 3 0 111
2022-03-24 0 4 1 101
2022-03-25 0 4 0 95
2022-03-26 0 2 1 92
2022-03-27 1 5 2 103
2022-03-28 3 5 0 90
2022-03-29 2 3 1 91
2022-03-30 0 2 0 96
2022-03-31 1 1 0 95
February 2022 1 6 11 208
2022-02-01 0 0 0 89
2022-02-02 0 0 0 87
2022-02-03 0 0 0 105
2022-02-04 0 0 0 88
2022-02-05 0 0 0 92
2022-02-06 0 0 0 87
2022-02-07 0 0 1 93
2022-02-08 0 0 0 124
2022-02-09 0 0 0 97
2022-02-10 0 1 1 109
2022-02-11 0 0 0 90
2022-02-12 1 2 1 208
2022-02-13 0 1 0 193
2022-02-14 0 0 2 87
2022-02-15 0 0 0 92
2022-02-16 0 0 1 86
2022-02-17 0 1 0 90
2022-02-18 0 0 0 93
2022-02-19 0 0 0 110
2022-02-20 0 0 0 119
2022-02-21 0 0 1 116
2022-02-22 0 0 0 110
2022-02-23 0 0 1 117
2022-02-24 0 0 0 118
2022-02-25 0 1 2 111
2022-02-26 0 0 0 122
2022-02-27 0 0 1 126
2022-02-28 0 0 0 109
January 2022 4 18 9 134
* 2021 16 167 43 396
December 2021 0 2 6 104
November 2021 0 3 4 102
2021-11-01 0 0 0 74
2021-11-02 0 0 0 68
2021-11-03 0 1 0 94
2021-11-04 0 0 0 93
2021-11-05 0 1 0 91
2021-11-06 0 0 0 91
2021-11-07 0 0 0 87
2021-11-08 0 0 0 89
2021-11-09 0 0 0 94
2021-11-10 0 0 1 70
2021-11-11 0 0 1 75
2021-11-12 0 0 1 82
2021-11-13 0 0 0 83
2021-11-14 0 0 1 102
2021-11-15 0 0 0 96
2021-11-16 0 0 0 81
2021-11-17 0 0 0 92
2021-11-18 0 0 0 81
2021-11-19 0 0 0 86
2021-11-20 0 0 0 84
2021-11-21 0 0 0 88
2021-11-22 0 0 0 89
2021-11-23 0 0 0 86
2021-11-24 0 0 0 85
2021-11-25 0 0 0 86
2021-11-26 0 1 0 83
2021-11-27 0 0 0 90
2021-11-28 0 0 0 88
2021-11-29 0 0 0 85
2021-11-30 0 0 0 88
October 2021 2 8 4 104
2021-10-01 0 0 0 78
2021-10-02 0 0 0 81
2021-10-03 0 1 0 81
2021-10-04 0 0 0 75
2021-10-05 0 2 0 76
2021-10-06 0 0 0 97
2021-10-07 0 0 0 79
2021-10-08 0 1 0 72
2021-10-09 0 0 0 70
2021-10-10 0 0 0 74
2021-10-11 0 0 0 72
2021-10-12 0 0 0 77
2021-10-13 0 0 0 79
2021-10-14 0 0 0 104
2021-10-15 0 0 0 93
2021-10-16 0 0 0 96
2021-10-17 0 0 0 101
2021-10-18 0 0 0 72
2021-10-19 0 0 0 72
2021-10-20 1 1 1 93
2021-10-21 0 1 1 98
2021-10-22 0 0 0 98
2021-10-23 1 1 0 94
2021-10-24 0 0 0 97
2021-10-25 0 0 1 95
2021-10-26 0 0 0 96
2021-10-27 0 0 0 97
2021-10-28 0 1 0 90
2021-10-29 0 0 0 84
2021-10-30 0 0 1 74
2021-10-31 0 0 0 70
September 2021 0 6 4 333
August 2021 0 3 0 368
2021-08-01 0 1 0 305
2021-08-02 0 0 0 302
2021-08-03 0 0 0 282
2021-08-04 0 0 0 265
2021-08-05 0 0 0 284
2021-08-06 0 0 0 296
2021-08-07 0 0 0 298
2021-08-08 0 0 0 312
2021-08-09 0 0 0 302
2021-08-10 0 0 0 314
2021-08-11 0 0 0 299
2021-08-12 0 1 0 348
2021-08-13 0 0 0 326
2021-08-14 0 0 0 368
2021-08-15 0 0 0 355
2021-08-16 0 0 0 309
2021-08-17 0 0 0 329
2021-08-18 0 0 0 319
2021-08-19 0 0 0 353
2021-08-20 0 0 0 315
2021-08-21 0 0 0 320
2021-08-22 0 0 0 361
2021-08-23 0 0 0 328
2021-08-24 0 0 0 311
2021-08-25 0 0 0 278
2021-08-26 0 0 0 275
2021-08-27 0 0 0 282
2021-08-28 0 1 0 353
2021-08-29 0 0 0 278
2021-08-30 0 0 0 285
2021-08-31 0 0 0 279
July 2021 0 9 0 396
2021-07-01 0 2 0 242
2021-07-02 0 0 0 254
2021-07-03 0 0 0 384
2021-07-04 0 1 0 382
2021-07-05 0 0 0 277
2021-07-06 0 0 0 278
2021-07-07 0 1 0 287
2021-07-08 0 0 0 315
2021-07-09 0 0 0 325
2021-07-10 0 0 0 283
2021-07-11 0 1 0 281
2021-07-12 0 1 0 298
2021-07-13 0 0 0 396
2021-07-14 0 0 0 302
2021-07-15 0 0 0 330
2021-07-16 0 0 0 320
2021-07-17 0 0 0 268
2021-07-18 0 1 0 265
2021-07-19 0 0 0 287
2021-07-20 0 0 0 313
2021-07-21 0 0 0 335
2021-07-22 0 0 0 317
2021-07-23 0 0 0 287
2021-07-24 0 0 0 299
2021-07-25 0 0 0 309
2021-07-26 0 1 0 293
2021-07-27 0 0 0 289
2021-07-28 0 0 0 302
2021-07-29 0 0 0 329
2021-07-30 0 1 0 317
2021-07-31 0 0 0 306
June 2021 2 15 1 320
May 2021 5 22 7 284
2021-05-01 0 0 0 215
2021-05-02 0 0 0 237
2021-05-03 0 0 0 227
2021-05-04 0 0 0 225
2021-05-05 0 0 0 224
2021-05-06 0 0 0 239
2021-05-07 0 1 0 226
2021-05-08 0 0 0 215
2021-05-09 0 0 0 210
2021-05-10 0 0 0 238
2021-05-11 0 0 0 222
2021-05-12 0 0 0 229
2021-05-13 0 5 1 224
2021-05-14 0 0 0 229
2021-05-15 0 2 1 256
2021-05-16 2 2 0 263
2021-05-17 0 1 1 247
2021-05-18 1 1 0 236
2021-05-19 0 0 0 284
2021-05-20 0 0 0 250
2021-05-21 1 3 1 250
2021-05-22 0 1 1 233
2021-05-23 0 0 0 247
2021-05-24 0 0 0 246
2021-05-25 0 0 0 232
2021-05-26 1 1 0 204
2021-05-27 0 0 0 213
2021-05-28 0 1 1 270
2021-05-29 0 0 1 273
2021-05-30 0 0 0 167
2021-05-31 0 4 0 159
April 2021 0 12 3 278
2021-04-01 0 0 1 184
2021-04-02 0 1 0 197
2021-04-03 0 0 0 194
2021-04-04 0 0 0 212
2021-04-05 0 1 0 187
2021-04-06 0 0 0 210
2021-04-07 0 0 0 224
2021-04-08 0 0 0 230
2021-04-09 0 1 0 195
2021-04-10 0 0 0 191
2021-04-11 0 2 0 193
2021-04-12 0 1 0 200
2021-04-13 0 0 0 203
2021-04-14 0 0 0 200
2021-04-15 0 0 0 204
2021-04-16 0 1 0 237
2021-04-17 0 0 0 218
2021-04-18 0 0 0 231
2021-04-19 0 1 0 278
2021-04-20 0 0 1 262
2021-04-21 0 1 1 246
2021-04-22 0 0 0 252
2021-04-23 0 1 0 216
2021-04-24 0 0 0 217
2021-04-25 0 0 0 223
2021-04-26 0 0 0 230
2021-04-27 0 0 0 234
2021-04-28 0 0 0 231
2021-04-29 0 1 0 220
2021-04-30 0 1 0 217
March 2021 2 19 4 285
February 2021 1 29 3 282
2021-02-01 0 0 0 199
2021-02-02 0 0 0 188
2021-02-03 0 0 0 235
2021-02-04 0 0 0 282
2021-02-05 0 1 0 231
2021-02-06 0 0 0 202
2021-02-07 0 0 0 237
2021-02-08 0 0 0 229
2021-02-09 0 1 0 219
2021-02-10 0 0 0 216
2021-02-11 1 2 0 234
2021-02-12 0 1 0 225
2021-02-13 0 3 0 228
2021-02-14 0 1 0 214
2021-02-15 0 0 0 220
2021-02-16 0 1 0 216
2021-02-17 0 0 0 214
2021-02-18 0 5 1 253
2021-02-19 0 1 0 260
2021-02-20 0 0 0 186
2021-02-21 0 3 1 184
2021-02-22 0 1 0 163
2021-02-23 0 3 0 163
2021-02-24 0 0 1 202
2021-02-25 0 4 0 232
2021-02-26 0 2 0 246
2021-02-27 0 0 0 267
2021-02-28 0 0 0 282
January 2021 4 39 7 286
* 2020 104 523 132 1,332
December 2020 2 15 4 271
November 2020 0 15 6 321
October 2020 4 11 8 291
2020-10-01 0 0 0 273
2020-10-02 0 1 1 223
2020-10-03 0 0 0 214
2020-10-04 0 0 0 214
2020-10-05 1 1 1 217
2020-10-06 0 0 0 256
2020-10-07 0 0 0 243
2020-10-08 0 0 0 259
2020-10-09 0 1 0 291
2020-10-10 1 1 0 240
2020-10-11 0 0 1 258
2020-10-12 1 1 0 254
2020-10-13 0 1 0 226
2020-10-14 0 1 0 243
2020-10-15 0 0 0 259
2020-10-16 0 1 0 246
2020-10-17 0 0 0 231
2020-10-18 0 0 0 207
2020-10-19 0 0 0 246
2020-10-20 0 0 1 250
2020-10-21 0 0 0 252
2020-10-22 0 0 1 235
2020-10-23 1 2 0 237
2020-10-24 0 0 0 230
2020-10-25 0 0 0 220
2020-10-26 0 0 0 272
2020-10-27 0 0 0 217
2020-10-28 0 0 2 234
2020-10-29 0 0 0 227
2020-10-30 0 0 0 219
2020-10-31 0 1 1 215
September 2020 1 6 2 340
August 2020 1 5 2 356
July 2020 5 25 1 273
June 2020 2 16 5 364
2020-06-01 0 2 1 317
2020-06-02 0 0 0 364
2020-06-03 0 0 0 364
2020-06-04 0 0 0 277
2020-06-05 0 1 0 302
2020-06-06 0 0 0 243
2020-06-07 1 1 0 218
2020-06-08 0 0 0 127
2020-06-09 0 0 0 128
2020-06-10 0 0 0 78
2020-06-11 0 0 0 79
2020-06-12 0 1 0 79
2020-06-13 0 1 0 84
2020-06-14 0 0 0 83
2020-06-15 0 0 0 81
2020-06-16 0 0 0 86
2020-06-17 0 0 0 88
2020-06-18 0 0 0 89
2020-06-19 0 1 0 83
2020-06-20 0 0 1 89
2020-06-21 0 0 0 74
2020-06-22 0 0 0 88
2020-06-23 0 0 0 83
2020-06-24 1 1 1 81
2020-06-25 0 4 0 79
2020-06-26 0 2 0 80
2020-06-27 0 1 0 77
2020-06-28 0 0 0 90
2020-06-29 0 1 1 76
2020-06-30 0 0 1 72
May 2020 11 34 4 469
April 2020 7 60 15 345
March 2020 24 149 22 477
February 2020 27 108 27 290
2020-02-01 1 1 1 134
2020-02-02 1 3 2 232
2020-02-03 0 1 0 267
2020-02-04 0 7 1 288
2020-02-05 1 1 1 197
2020-02-06 0 0 0 194
2020-02-07 0 2 1 290
2020-02-08 0 2 0 243
2020-02-09 0 4 3 191
2020-02-10 1 2 3 213
2020-02-11 0 1 1 186
2020-02-12 0 1 1 221
2020-02-13 0 2 0 207
2020-02-14 0 0 0 214
2020-02-15 2 2 1 195
2020-02-16 0 3 1 127
2020-02-17 0 2 1 157
2020-02-18 2 2 1 224
2020-02-19 2 5 3 167
2020-02-20 2 5 3 109
2020-02-21 2 13 0 118
2020-02-22 1 2 0 96
2020-02-23 0 5 0 90
2020-02-24 1 2 0 96
2020-02-25 1 2 1 152
2020-02-26 0 3 0 125
2020-02-27 0 5 0 133
2020-02-28 9 20 0 150
2020-02-29 1 10 2 139
January 2020 20 79 36 1,332
2020-01-01 1 3 1 152
2020-01-02 1 9 1 139
2020-01-03 0 0 0 152
2020-01-04 0 0 0 126
2020-01-05 1 5 3 113
2020-01-06 1 1 3 89
2020-01-07 0 4 0 220
2020-01-08 2 3 2 124
2020-01-09 0 2 2 110
2020-01-10 1 1 1 105
2020-01-11 0 1 0 849
2020-01-12 0 5 0 547
2020-01-13 2 3 2 889
2020-01-14 0 2 1 1,332
2020-01-15 1 4 2 939
2020-01-16 1 7 2 883
2020-01-17 1 4 2 376
2020-01-18 0 2 1 216
2020-01-19 1 1 1 909
2020-01-20 0 4 2 1,167
2020-01-21 0 2 1 896
2020-01-22 1 2 0 844
2020-01-23 0 1 2 443
2020-01-24 0 2 1 169
2020-01-25 1 1 0 180
2020-01-26 2 3 3 347
2020-01-27 2 2 2 411
2020-01-28 0 4 0 343
2020-01-29 0 0 0 310
2020-01-30 0 0 0 139
2020-01-31 1 1 1 142
* 2019 210 1,228 249 927
December 2019 7 34 10 561
2019-12-01 0 0 2 561
2019-12-02 0 1 0 308
2019-12-03 2 5 1 284
2019-12-04 0 1 0 294
2019-12-05 0 0 0 96
2019-12-06 0 1 0 263
2019-12-07 0 3 1 79
2019-12-08 1 4 0 111
2019-12-09 0 0 0 101
2019-12-10 0 1 0 137
2019-12-11 0 2 0 169
2019-12-12 0 0 0 247
2019-12-13 0 0 0 153
2019-12-14 1 2 1 156
2019-12-15 0 0 1 145
2019-12-16 0 0 0 337
2019-12-17 0 0 0 399
2019-12-18 0 0 0 446
2019-12-19 0 0 0 139
2019-12-20 0 2 0 432
2019-12-21 0 0 0 423
2019-12-22 0 0 0 457
2019-12-23 1 2 0 409
2019-12-24 0 2 1 333
2019-12-25 0 0 0 133
2019-12-26 0 2 0 127
2019-12-27 0 0 0 160
2019-12-28 0 2 2 168
2019-12-29 0 0 0 194
2019-12-30 1 3 0 199
2019-12-31 1 1 1 344
November 2019 8 24 7 828
October 2019 8 26 5 927
2019-10-01 0 0 3 129
2019-10-02 0 0 0 127
2019-10-03 0 0 0 132
2019-10-04 1 1 0 128
2019-10-05 0 0 0 134
2019-10-06 0 0 0 135
2019-10-07 0 0 0 132
2019-10-08 0 0 0 130
2019-10-09 0 0 0 136
2019-10-10 0 0 0 136
2019-10-11 0 0 0 139
2019-10-12 0 0 0 144
2019-10-13 0 0 0 139
2019-10-14 1 1 0 135
2019-10-15 0 0 0 134
2019-10-16 0 0 0 241
2019-10-17 0 0 0 320
2019-10-18 1 4 0 415
2019-10-19 0 1 0 428
2019-10-20 0 0 0 875
2019-10-21 0 1 0 920
2019-10-22 0 0 0 905
2019-10-23 0 0 0 877
2019-10-24 0 0 0 927
2019-10-25 0 0 0 873
2019-10-26 0 0 0 895
2019-10-27 1 2 0 140
2019-10-28 0 0 0 863
2019-10-29 4 9 1 861
2019-10-30 0 2 0 846
2019-10-31 0 5 1 888
September 2019 2 10 4 144
2019-09-01 0 0 1 114
2019-09-02 0 0 0 117
2019-09-03 0 0 0 123
2019-09-04 0 3 1 123
2019-09-05 0 0 0 110
2019-09-06 0 1 0 104
2019-09-07 0 1 0 108
2019-09-08 0 1 0 87
2019-09-09 0 1 0 84
2019-09-10 0 0 0 86
2019-09-11 0 0 0 87
2019-09-12 0 0 0 84
2019-09-13 0 0 0 84
2019-09-14 0 1 1 88
2019-09-15 0 0 0 101
2019-09-16 0 0 0 106
2019-09-17 0 0 0 102
2019-09-18 0 0 0 102
2019-09-19 0 0 0 100
2019-09-20 0 0 0 108
2019-09-21 0 0 0 106
2019-09-22 0 0 0 106
2019-09-23 1 1 1 104
2019-09-24 0 0 0 102
2019-09-25 0 0 0 113
2019-09-26 1 1 0 109
2019-09-27 0 0 0 140
2019-09-28 0 0 0 144
2019-09-29 0 0 0 141
2019-09-30 0 0 0 131
August 2019 8 22 8 767
July 2019 4 12 10 378
June 2019 4 41 4 243
May 2019 31 257 55 275
2019-05-01 0 11 0 192
2019-05-02 1 14 1 178
2019-05-03 1 4 1 216
2019-05-04 0 7 0 56
2019-05-05 0 3 3 58
2019-05-06 0 4 1 65
2019-05-07 2 8 0 229
2019-05-08 1 9 1 249
2019-05-09 0 6 2 236
2019-05-10 2 9 1 241
2019-05-11 0 3 2 220
2019-05-12 0 5 1 212
2019-05-13 0 6 2 50
2019-05-14 1 7 1 50
2019-05-15 2 21 2 44
2019-05-16 1 14 2 225
2019-05-17 0 5 0 232
2019-05-18 0 9 1 228
2019-05-19 0 8 0 251
2019-05-20 3 15 4 252
2019-05-21 1 6 1 231
2019-05-22 1 16 6 65
2019-05-23 1 11 7 76
2019-05-24 2 10 4 251
2019-05-25 1 8 0 236
2019-05-26 3 8 1 234
2019-05-27 1 4 4 268
2019-05-28 2 8 3 272
2019-05-29 1 4 2 263
2019-05-30 2 6 2 275
2019-05-31 2 8 0 238
